Sign In | Join Free | My infospaceinc.com |
|
MOQ : 100
Payment Terms : T/T, Western Union
Supply Ability : 10000
Delivery Time : 5-15 days
Power : 35w 50w 70w 100w 150w
Name : Low-wattage double ended ceramic metal halide lamps
Current (A) : 0.53, 0.68, 0.98, 1.2, 1.8
CRI (Ra) : ≥80
Application : Street Lighting
Color Temp. (K) : 4200K , 3000K
Low-wattage double ended ceramic metal halide lamps
Specification
Type |
Power (W) |
Current (A) |
Luminous Flux (LM) |
CRI (Ra) |
Color Temp. (K) |
Base (B) |
Average Life (H) |
L x LCL x D (mm)
|
CMH-TD 35W/830 | 35 | 0.53 | 3400 | ≥80 | 3000 | Rx7s | 10000 | 117.6 x 58.8 x 21 |
CMH-TD 35W/930 | 35 | 0.53 | 3400 | ≥90 | 3000 | R7s | 10000 | 117.6 x 58.8 x 21 |
CMH-TD 35W/942 | 35 | 0.53 | 3200 | ≥90 | 4200 | Rx7s | 10000 | 117.6 x 58.8 x 21 |
CMH-TD 50W/830 | 50 | 0.68 | 4200 | ≥80 | 3000 | Rx7s | 10000 | 117.6 x 58.8 x 21 |
CMH-TD 50W/942 | 50 | 0.68 | 4000 | ≥90 | 4200 | Rx7s | 10000 | 117.6 x 58.8 x 21 |
CMH-TD 70W/830 | 70 | 0.98 | 6300 | ≥80 | 3000 | Rx7s | 12000 | 117.6 x 58.8 x 21 |
CMH-TD 70W/930 | 70 | 0.98 | 6500 | ≥90 | 3000 | Rx7s | 12000 | 117.6 x 58.8 x 21 |
CMH-TD 70W/942 | 70 | 0.98 | 6100 | ≥90 | 4200 | Rx7s | 12000 | 117.6 x 58.8 x 21 |
CMH-TD 100W/830 | 100 | 1.2 | 9000 | ≥80 | 3000 | Rx7s | 12000 | 117.6 x 58.8 x 21 |
CMH-TD 100W/942 | 100 | 1.2 | 8500 | ≥90 | 4200 | Rx7s | 12000 | 117.6 x 58.8 x 21 |
CMH-TD 150W/830 | 150 | 1.8 | 13500 | ≥80 | 3000 | Rx7s | 15000 | 135.4 x 67.7 x 23 |
CMH-TD 150W/942 | 150 | 1.8 | 12500 | ≥90 | 4200 | Rx7s | 15000 | 135.4 x 67.7 x 23 |
Application
![]() |
Street Lighting 4200K Ceramic Metal Halide Light 35w 50w 70w 100w 150w Images |